Parlante Woofer Profesional Neodimio 15
Modelo : | C. Interno : Z008339 | Nº Vistas : 176 |
Características de Parlante Woofer Profesional Neodimio 15
General Specifications | ||
Nominal Diameter | 388 mm / 15 in | |
Nominal Impedance | 8 Ω | |
Rated Power AES | 1200 W | |
Continuos Program Power | 2400 W | |
Sensitivity @ 1W/1m | 99.2 dB | |
Voice Coil Diameter | 100 mm (4") | |
Voice Coil Winding Depth | 21 mm | |
Magnetic Gap Depth | 12 mm | |
Flux Density | 1.23 T | |
Magnet Weight | 536 g | |
Net Weight | 7.0 Kg | |
Constructive Characteristics | ||
Magnet Type | Neodymium | |
Basket Material | Aluminium Die-Cast | |
Voice Coil Winding Material | Copper | |
Voice Coil Former Material | Kapton | |
Cone Material | Paper | |
Cone Treatment | Humidity Resistant Pulp | |
Surround Material | Treated Cloth | |
Dust Dome Material | Solid Paper | |
Mounting Information | ||
Overall Diameter | 388 mm | |
Baffle Cutout Diameter | 355 mm | |
Mounting Holes | 8 holes 6×9 on Ø371 mm | |
Total Depth | 176.8 mm | |
Thiele/Small Parameters | ||
Re | 5.2 Ω | |
Qms | 13.8 | |
Qts | 0.29 | |
Cms | 109 µm/N | |
Vas | 105.0 l | |
X max | +/- 6.5 mm | |
N | 0.0327 | |
Fs | 45.2 Hz | |
Qes | 0.3 | |
Mms | 118 g | |
Bxl | 24.20 Tm | |
Sd | 855.3 cm² | |
X var | +/- 10.5 mm | |
Le (1KHz) | 0.84 mH |
Ficha Técnica Parlante Woofer Profesional Neodimio 15
Video Parlante Woofer Profesional Neodimio 15
No hay video para este producto