15 PF 4 CP Woofer 1400 W Ferrita 15 Premium
Modelo : | C. Interno : Z008321 | Nº Vistas : 277 |
Características de 15 PF 4 CP Woofer 1400 W Ferrita 15 Premium
GENERAL SPECIFICATIONS | ||
Nominal Diameter | : | 389 mm / 15 in |
Nominal Impedance | : | 8 Ω |
Rated Power AES | : | 700 W |
Continuos Program Power | : | 1400 W |
Sensitivity @ 1W/1m | : | 99.1 dB |
Voice Coil Diameter | : | 100 mm (4") |
Voice Coil Winding Depth | : | 21 mm |
Magnetic Gap Depth | : | 10 mm |
Flux Density | : | 1.30 T |
Magnet Weight | : | 3300 g |
Net Weight | : | 12.1 Kg |
CONSTRUCTIVE CHARACTERISTICS | ||
Magnet Type | : | Ferrite |
Basket Material | : | Aluminium Die-Cast |
Voice Coil Winding Material | : | Copper |
Voice Coil Former Material | : | Kapton |
Cone Material | : | Paper |
Cone Treatment | : | Humidity Resistant Pulp |
Surround Material | : | Treated Cloth |
Dust Dome Material | : | Solid Paper |
MOUNTING INFORMATION | ||
Overall Diameter | : | 388 mm |
Baffle Cutout Diameter | : | 355 mm |
Mounting Holes | : | 8 holes 6×9 on Ø371 mm |
Total Depth | : | 169.0 mm |
THIELE/SMALL PARAMETERS | ||
Re | : | 5.1 Ω |
Qms | : | 7.42 |
Qts | : | 0.25 |
Cms | : | 116 µm/N |
Vas | : | 120.4 l |
X max | : | +/- 7.0 mm |
N | : | 3.12% |
Fs | : | 41.0 Hz |
Qes | : | 0.26 |
Mms | : | 130 g |
Bxl | : | 25.90 Tm |
Sd | : | 855.3 cm² |
X var | : | +/- 10.0 mm |
Le (1KHz) | : | 1.48 mH |
Ficha Técnica 15 PF 4 CP Woofer 1400 W Ferrita 15 Premium
No hay manual de instrucciones para este producto
Video 15 PF 4 CP Woofer 1400 W Ferrita 15 Premium
No hay video para este producto