Subwoofer Profesional Ferritta 18 FP4 18 " 2400 Wts
Modelo : | C. Interno : Z008394 | Nº Vistas : 230 |
Características de Subwoofer Profesional Ferritta 18 FP4 18 " 2400 Wts
GENERAL SPECIFICATIONS | ||
Nominal Diameter | : | 463 mm / 18 in |
Nominal Impedance | : | 8 Ω |
Rated Power AES | : | 1200 W |
Continuos Program Power | : | 2400 W |
Sensitivity @ 1W/1m | : | 96.3 dB |
Voice Coil Diameter | : | 100 mm (4") |
Voice Coil Winding Depth | : | 27 mm |
Magnetic Gap Depth | : | 12 mm |
Flux Density | : | 1.05 T |
Magnet Weight | : | 3300 g |
Net Weight | : | 13.0 Kg |
CONSTRUCTIVE CHARACTERISTICS | ||
Magnet Type | : | Ferrite |
Basket Material | : | Aluminium Die-Cast |
Voice Coil Winding Material | : | Copper |
Voice Coil Former Material | : | Fiberglass |
Cone Material | : | Paper |
Cone Treatment | : | Total Waterproof Treatment |
Surround Material | : | Treated Cloth |
Dust Dome Material | : | Solid Paper |
MOUNTING INFORMATION | ||
Overall Diameter | : | 462 mm |
Baffle Cutout Diameter | : | 417 mm |
Mounting Holes | : | 8 holes 6.5×9 on Ø441 mm |
Total Depth | : | 209.5 mm |
THIELE/SMALL PARAMETERS | ||
Re | : | 5.2 Ω |
Qms | : | 6.46 |
Qts | : | 0.43 |
Cms | : | 76 µm/N |
Vas | : | 147.3 l |
X max | : | +/- 8.0 mm |
N | : | 1.67% |
Fs | : | 38.0 Hz |
Qes | : | 0.47 |
Mms | : | 229.2 g |
Bxl | : | 24.60 Tm |
Sd | : | 1164.2 cm² |
X var | : | +/- 10.0 mm |
Le (1KHz) | : | 1.85 mH |
Ficha Técnica Subwoofer Profesional Ferritta 18 FP4 18 " 2400 Wts
Video Subwoofer Profesional Ferritta 18 FP4 18 " 2400 Wts
No hay video para este producto